<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Antisemitic incidents in France rise by 75%</title>
	<atom:link href="http://thecst.org.uk/blog/index.php?feed=rss2&#038;p=1122" rel="self" type="application/rss+xml" />
	<link>http://thecst.org.uk/blog/?p=1122</link>
	<description>Blog of the Community Security Trust</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:10:52 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ökat antal antisemitiska incidenter i Frankrike och Storbritannien &#171; Svenska kommittén mot antisemitism blogg</title>
		<link>http://thecst.org.uk/blog/?p=1122&#038;cpage=1#comment-144</link>
		<dc:creator>Ökat antal antisemitiska incidenter i Frankrike och Storbritannien &#171; Svenska kommittén mot antisemitism blogg</dc:creator>
		<pubDate>Fri, 05 Feb 2010 16:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://thecst.org.uk/blog/?p=1122#comment-144</guid>
		<description>[...] Antisemitic incidents in France rise by 75% February 4th, 2010 by Dave Rich The French Jewish community organisation, the Jewish Community Protection Service, has recorded a 75% rise in antisemitic incidents in 2009: PARIS — A group founded to protect France’s Jewish community says anti-Semitic acts in France soared 75 percent last year – many coming as Israel pressed an offensive against Hamas in the Middle East in January. The Jewish Community Protection Service tallied 832 anti-Semitic acts in 2009, up from 474 a year earlier. Most involved graffiti and threatening gestures; about 17 percent involved vandalism and violence. The group said Wednesday that 354 took place in January 2009 alone, when Israel ended a three-week offensive against Palestinian militant group Hamas in response to rocket attacks from Gaza. [...]</description>
		<content:encoded><![CDATA[<p>[...] Antisemitic incidents in France rise by 75% February 4th, 2010 by Dave Rich The French Jewish community organisation, the Jewish Community Protection Service, has recorded a 75% rise in antisemitic incidents in 2009: PARIS — A group founded to protect France’s Jewish community says anti-Semitic acts in France soared 75 percent last year – many coming as Israel pressed an offensive against Hamas in the Middle East in January. The Jewish Community Protection Service tallied 832 anti-Semitic acts in 2009, up from 474 a year earlier. Most involved graffiti and threatening gestures; about 17 percent involved vandalism and violence. The group said Wednesday that 354 took place in January 2009 alone, when Israel ended a three-week offensive against Palestinian militant group Hamas in response to rocket attacks from Gaza. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Record High. &#171; ModernityBlog</title>
		<link>http://thecst.org.uk/blog/?p=1122&#038;cpage=1#comment-142</link>
		<dc:creator>Record High. &#171; ModernityBlog</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://thecst.org.uk/blog/?p=1122#comment-142</guid>
		<description>[...] 1: The CST blog reports on an extreme attack in Ilford, and figures for France, which have risen by 75%. Possibly related posts: (automatically generated)Gold May Surpass Record [...]</description>
		<content:encoded><![CDATA[<p>[...] 1: The CST blog reports on an extreme attack in Ilford, and figures for France, which have risen by 75%. Possibly related posts: (automatically generated)Gold May Surpass Record [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
